Full Specs and brochures for the 2010 Keystone Passport Ultra Lite 2850 RL. Also search available nationwide inventory for units for sale.
2010 Keystone Passport Ultra Lite 285RL
32 | of 1015 2010 Travel Trailer RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
- MSRP:$22,815.00
- Financing:
- Type: Travel Trailer
- Insurance:
2010 Keystone Passport Ultra Lite 285RL Specifications
2010 Keystone Passport Ultra Lite 285RL Research
Buyers Guides
2010 Keystone Passport 2850rl
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
Recent Blog Posts
User Manual For 2010 Keystone Passport Ultra Light 285rl For Sale
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto ... - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m ... - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ...
Recent Comments
Keystone Passport Ultra Lite 195rb
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find ... - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe ... - janis
I need sizes 60"x 30" and 50" X 22" ...
Our Partners
2010 Keystone Passport Ultra Lite 285RL
32 | of 1015 2010 Travel Trailer RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
- MSRP:$22,815.00
- Financing:
- Type: Travel Trailer
- Insurance:
2010 Keystone Passport Ultra Lite 285RL Specifications
Wheels & Tires: |
---|
Wheels Composition | Steel |
Rear Wheel Width (in) | 5 |
Number Of Axles | 2 |
Rear Tire (Full Spec) | 205/75R 14C |
Spare Tire Location | Exterior Mounted |
Brakes: |
---|
Rear Brake Type | Electric Drum |
Technical Specifications: |
---|
Length (ft/m) | 31.17 / 9.5 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 122 / 3098.8 |
Interior Height (in/mm) | 78 / 1981.2 |
Length (ft/ft) | 31 |
Length (ft/in) | 2 |
Dry Weight (lbs/kg) | 4909 / 2226.7 |
Payload Capacity (lbs/kgs) | 1296 / 587.9 |
Hitch Weight (lbs/kgs) | 605 / 274.4 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 30 / 113.6 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 30 / 113.6 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 30 / 113.6 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 9.4 / 40 |
Exterior: |
---|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 2 |
Sliding Glass Door | No |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Instrumentation: |
---|
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Identification: |
---|
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2007 |
Regional Availability | All Regions |
Display Name | Passport Ultra Lite 285RL |
Electrical: |
---|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Heater & Cooler: |
---|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Other: |
---|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Interior: |
---|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner / Rockers | 2 |
Material | Cloth |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathtub | Standard |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Audio & Communication: |
---|
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Lights: |
---|
Exterior Flood Lights | Standard |
Paint & Finish: |
---|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Warranty: |
---|
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 12 |
Basic Warranty (Months) | 12 |
RV Insurance |
---|
Insurance Quote | RV Accessories Adding accessories to your RV can make your home away from home more enjoyable for you and your family. Our providers offer a wide assortment of accessories so you can get the most out of your RV. RV Accessories | Loan Calculator- Total Amount 22,815.00
- DownPay
- Term
- Interest Rate
Monthly Pay : $0.00 |
Buyers Guides
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
Recent Blog Posts
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto ... - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m ... - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ...
Recent Comments
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find ... - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe ... - janis
I need sizes 60"x 30" and 50" X 22" ...
Our Partners