- Samsung Galaxy Gt 18190n User Manual Instructions
- Samsung Galaxy Gt-18190n User Manual
- Samsung Galaxy Gt 18190n User Manual Review
Jun 01, 2012 Manual - Samsung Galaxy S III – GT-I9300 Download user manual in PDF format: Samsung-galaxy-S-III Network/Bearer and Wireless Connectivity spec view.
- Released 2012, November
111.5g, 9.9mm thickness
Android 4.1
8GB/16GB storage, microSD slot - 0.9%28,057,759 hits
- 4.0'
480x800 pixels
- 5MP
- 1GB RAM
NovaThor U8420
- 1500mAh
Also known as Samsung I8190 Galaxy S3 mini, Samsung Galaxy S III more
Available as Samsung I8190N Galaxy S III mini with NFC
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2012, October. Released 2012, November |
---|
Status | Discontinued |
Body | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
---|
Weight | 111.5 g (3.92 oz) |
Build | Plastic body |
SIM | Mini-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|
Chipset | NovaThor U8420 |
CPU | 1.0 GHz dual-core Cortex-A9 |
GPU | Mali-400 |
Samsung Galaxy Gt 18190n User Manual Instructions
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.6, AF |
---|
Features | LED flash, panorama |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Market dependent) |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 1500 mAh battery |
---|
Stand-by | Up to 450 h (2G) / Up to 430 h (3G) |
Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) |
Misc | Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black |
---|
Models | GT-I8190, GT-I8190N, GT-I8190L, SM-G730A |
SAR | 1.03 W/kg (head) 1.28 W/kg (body) |
SAR EU | 0.52 W/kg (head) |
Price | About 130 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.422:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 63dB / Ring 76dB |
Audio quality | Noise -82.1dB / Crosstalk -80.7dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung I8190 Galaxy S III mini - user opinions and reviews
Samsung Galaxy Gt-18190n User Manual
How about 2000mAh battery? is it works ok?
rip... my phone broke. =(
Samsung Galaxy Gt 18190n User Manual Review
im sad it was discontinued. i liked it. little phone...